Displaying 1 - 108 of 108
| Org | Name | Phone No | Age | Skills | Bat | Bowl | Profile Pic | Cric Hero# |
|---|---|---|---|---|---|---|---|---|
| No | Rahul R Nair | 7058868574 | 25 | All-Rounder | ![]() | |||
| Yes | M KARTHIK | 7032183080 | 28 | All-Rounder | ![]() | 7032183080 | ||
| No | Sunny Sagar | 9177955877 | 31 | All-Rounder | ![]() | 9177955877 | ||
| Yes | Jaspal | 9573204616 | 29 | All-Rounder | ![]() | 9573204616 | ||
| No | Uma Shankar | 8142325280 | 36 | All-Rounder | ![]() | 8142325380 | ||
| Yes | DR SAPPA NARESH | 8130728350 | 41 | All-Rounder | ![]() | |||
| No | DUVVADA VASANTH | 9010481190 | 30 | All-Rounder | ![]() | 9010481190 | ||
| Yes | Shaik Hussain | 9573980082 | 28 | All-Rounder | ![]() | 9573980082 | ||
| No | RDS Charan Sharma | 7032364044 | 29 | All-Rounder | ![]() | 7032364044 | ||
| No | B Sudheer Raj | 9703806660 | 39 | All-Rounder | ![]() | |||
| No | Mahesh Galla | 9966430417 | 34 | All-Rounder | ![]() | 9966430417 | ||
| No | Dummy | 9700004927 | 28 | All-Rounder | ![]() | 9700004927 | ||
| No | Rajeev Annepu | 7032522199 | 33 | All-Rounder | ![]() | 7032522199 | ||
| No | D DHARMA RAO | 9553630141 | 35 | All-Rounder | ![]() | 9553630141 | ||
| No | Anil Jagadesh | 9346101249 | 32 | All-Rounder | ![]() | 9346101249 | ||
| Yes | Rahul Sai Nagireddi | 8019242888 | 24 | All-Rounder | ![]() | |||
| Yes | MOHAN | 8125455999 | 29 | All-Rounder | ![]() | 8125455999 | ||
| Yes | CA TEJA SSR | 9985848303 | 37 | All-Rounder | ![]() | 9985848303 | ||
| No | Vidyakar VVK | 9959383794 | 39 | All-Rounder | ![]() | |||
| Yes | PHANI | 8978686006 | 36 | All-Rounder | ![]() | 8074249411 | ||
| No | Bekkam Satya Raghavendra | 9597898851 | 32 | All-Rounder | ![]() | 9597898851 | ||
| Yes | Dr aneel | 9642088899 | 43 | All-Rounder | ![]() | 9642088899 | ||
| Yes | Gopinath | 9848521956 | 36 | All-Rounder | ![]() | 9848521956 | ||
| Yes | Niranjan Varma | 9948464258 | 31 | All-Rounder | ![]() | 9948464258 | ||
| No | Purna Chandra Gowrisetty | 9985058789 | 34 | All-Rounder | ![]() | 9985058789 | ||
| Yes | Rajesh Nagireddi | 9885104644 | 55 | All-Rounder | ![]() | |||
| Yes | Manan lunia | 6301724026 | 29 | All-Rounder | ![]() | 6301724026 | ||
| No | Yaswanth chikkala | 9182862635 | 26 | All-Rounder | ![]() | 9182862635 | ||
| Yes | Dr Pradeep | 9440222929 | 42 | All-Rounder | ![]() | 9440222929 | ||
| No | D PRANAY KUMAR | 9177600940 | 32 | All-Rounder | ![]() | 9177600940 | ||
| No | Vinay | 9880170973 | 33 | All-Rounder | ![]() | |||
| No | Vamsi Yenigalla | 9515120988 | 32 | All-Rounder | ![]() | 9515120988 | ||
| Yes | Jagadesh | 7330838294 | 23 | All-Rounder | ![]() | 7330838294 | ||
| No | Vijay Kumar | 8247341781 | 32 | All-Rounder | ![]() | 8247341781 | ||
| No | Sravan Kumar Bharanikana | 9886318228 | 40 | All-Rounder | ![]() | 9886318228 | ||
| Yes | santosh kumar siriki | 9642143145 | 38 | All-Rounder | ![]() | |||
| No | VAKA SANTOSH OG | 9063015556 | 34 | All-Rounder | ![]() | 9063015556 | ||
| No | GANGA YADAV | 8555865852 | 34 | All-Rounder | ![]() | 8555865852 | ||
| Yes | Chandu Pinninti | 9989989992 | 40 | All-Rounder | ![]() | 9989989992 | ||
| No | Gera Chitti Babu | 9618237678 | 42 | All-Rounder | ![]() | 9618237678 | ||
| No | Praveen Anneas | 9886577273 | 30 | All-Rounder | ![]() | 9886577273 | ||
| No | Akhil mantri | 7013940846 | 27 | All-Rounder | ![]() | 7013940846 | ||
| Yes | Deepak Reddy | 9703654456 | 27 | All-Rounder | ![]() | 9703654456 | ||
| Yes | Roop manohar | 9666906002 | 33 | All-Rounder | ![]() | 9666906002 | ||
| Yes | Ch Surya Pavan | 8073629211 | 28 | All-Rounder | ![]() | 8073629211 | ||
| Yes | Vinay Kumar Nadella | 9000191967 | 57 | All-Rounder | ![]() | 9000191967 | ||
| Yes | Anoop | 8106666677 | 26 | All-Rounder | ![]() | |||
| Yes | Girish Amanapu | 8142221442 | 39 | All-Rounder | ![]() | 8142221442 | ||
| No | Bharat Reddy | 9866659622 | 25 | All-Rounder | ![]() | |||
| Yes | Srs pavan kumar kannuru | 6267333693 | 38 | All-Rounder | ![]() | 6267333693 | ||
| Yes | Bharat | 7394812345 | 38 | All-Rounder | ![]() | 7394812345 | ||
| No | OMMI SRINU | 9703569126 | 27 | All-Rounder | ![]() | 9703569126 | ||
| Yes | Santhosh Maddila | 9490991371 | 39 | All-Rounder | ![]() | 9490991371 | ||
| No | SOBHAN MAXI | 7702808784 | 31 | All-Rounder | ![]() | 7702808784 | ||
| Yes | Sandeep Sharma | 7794052203 | 33 | All-Rounder | ![]() | 7794052203 | ||
| No | Thatha Babu | 9666540044 | 47 | All-Rounder | ![]() | 9666540044 | ||
| No | Dhruva teja | 7569121482 | 22 | All-Rounder | ![]() | 7569121482 | ||
| No | Siddu | 7702830930 | 31 | All-Rounder | ![]() | 7702830930 | ||
| No | RAJU | 8074571770 | 31 | All-Rounder | ![]() | 8074571770 | ||
| No | VEKA SHYAM SUNDHAR | 7013393365 | 25 | All-Rounder | ![]() | 7095126396 | ||
| Yes | Dilip Aravind | 7893636386 | 28 | All-Rounder | ![]() | 7893636386 | ||
| Yes | B.Vamsi | 7396000385 | 24 | All-Rounder | ![]() | 7396000385 | ||
| No | Elisha Hemanth Jangam | 9573853430 | 30 | All-Rounder | ![]() | 9573853430 | ||
| Yes | Y Dharanidhar | 9848116246 | 40 | All-Rounder | ![]() | 9848116246 | ||
| Yes | S DAVID RAJU | 9440699126 | 34 | All-Rounder | ![]() | 8688407481 | ||
| Yes | UDAY KUMAR SIGA | 8500627215 | 32 | All-Rounder | ![]() | 8500627215 | ||
| Yes | PENKI RAJASEKHAR | 9989702818 | 33 | All-Rounder | ![]() | 9989702818 | ||
| Yes | Praveen | 6300880988 | 36 | All-Rounder | ![]() | 6300880988 | ||
| Yes | Sai Prashanth Moturu | 7893476777 | 27 | All-Rounder | ![]() | 7893476777 | ||
| No | Hari Prasad | 7386129958 | 40 | All-Rounder | ![]() | 7386129958 | ||
| No | Naresh.M | 8074144796 | 35 | All-Rounder | ![]() | 8074144796 | ||
| Yes | Siddhu Pinnaka | 7207096688 | 24 | All-Rounder | ![]() | 7207096688 | ||
| No | ALLU SURESH | 7075583673 | 34 | All-Rounder | ![]() | |||
| Yes | MALLA ASHOK KUMAR | 9666873919 | 32 | Batting | Right Hand Batting | ![]() | 9666873919 | |
| No | Akash Kona | 8790802000 | 29 | Batting | Right Hand Batting | ![]() | ||
| Yes | NAIDU | 7008520914 | 33 | Batting | Right Hand Batting | ![]() | 7008520914 | |
| Yes | Ayush Moteka | 7995361715 | 25 | Batting | Right Hand Batting | ![]() | ||
| No | Abhi | 7337216341 | 38 | Batting | Right Hand Batting | ![]() | 7337216341 | |
| Yes | Sudhakar Laveti | 9908908913 | 36 | Batting | Right Hand Batting | ![]() | ||
| Yes | Atish jain | 7337420077 | 31 | Batting | Right Hand Batting | ![]() | 7337420077 | |
| Yes | Pavan kumar Rangala | 8977730020 | 29 | Batting | Right Hand Batting | ![]() | 8977730020 | |
| Yes | Lakshmi prasad | 9789837868 | 29 | Batting | Right Hand Batting | ![]() | 8121541017 | |
| Yes | Avinash B | 8985595568 | 34 | Batting | Right Hand Batting | ![]() | 8985595568 | |
| Yes | KP | 7799018408 | 53 | Batting | Right Hand Batting | ![]() | 7799018408 | |
| No | Lokesh Thondarapu | 7995267594 | 21 | Batting | Left Hand Batting | ![]() | 7995267594 | |
| No | Rahul Krishna Madasu | 8897764141 | 35 | Batting | Right Hand Batting | ![]() | 8897764141 | |
| No | Nidesh Rayavarapu | 7674889669 | 28 | Batting | Right Hand Batting | ![]() | 7674889669 | |
| No | M. KISHORE | 9866900643 | 38 | Batting | Right Hand Batting | ![]() | 9866900643 | |
| Yes | RONGALI KALYAN TARUN | 8330960350 | 30 | Batting | Right Hand Batting | ![]() | 8330960350 | |
| Yes | Ravi Kiran Ivaturi | 9959255442 | 38 | Bowling | Right Arm Medium | ![]() | 9959255442 | |
| No | Bobbili Narayanarao | 7396032600 | 29 | Bowling | Right Arm Fast | ![]() | 7396032600 | |
| Yes | Sumith Jhawar | 9885183211 | 35 | Bowling | Right Arm Spin | ![]() | 9885183211 | |
| Yes | CA Sandeep Kumar | 9347581079 | 28 | Bowling | Right Arm Medium | ![]() | 9347581079 | |
| Yes | Bada Leela Prasad | 9885156205 | 49 | Bowling | Right Arm Fast | ![]() | 9885156205 | |
| Yes | Abhinash varanasi | 7793955614 | 31 | Bowling | Right Arm Fast | ![]() | 7793955614 | |
| Yes | Achari | 9885875565 | 40 | Bowling | Right Arm Medium | ![]() | 9885875565 | |
| No | Nagarjuna Deva | 9885856985 | 38 | Bowling | LeftArm Spin | ![]() | 9885856985 | |
| Yes | CH SOMESWARA RAO | 9866109740 | 40 | Bowling | LeftArm Spin | ![]() | 9866109740 | |
| No | ADITYA KIRAN KOMMURU | 7416696699 | 31 | Wicket Keeper | ![]() | 7416696699 | ||
| No | Pasapu Santosh Kumar | 9885818819 | 36 | Wicket Keeper | ![]() | 9885818819 | ||
| No | Bhanodaya Varakavi | 9581965633 | 36 | Wicket Keeper | ![]() | 9581965633 | ||
| Yes | Vikranth | 9848660000 | 38 | Wicket Keeper | ![]() | 9848660000 | ||
| Yes | SHOUVIK CHOUDHURY | 7075737797 | 29 | Wicket Keeper | ![]() | 7075737797 | ||
| Yes | Raqeeb Abdul | 9553780863 | 27 | Wicket Keeper | ![]() | 9553780863 | ||
| Yes | Chaitanya Srinivas | 8464872586 | 27 | Wicket Keeper | ![]() | 8464872586 | ||
| Yes | CMA RAMALINGA REDDY G | 9989012840 | 40 | Wicket Keeper | ![]() | 9989012840 | ||
| No | Arun Tej | 8500332563 | 38 | Wicket Keeper | ![]() | 8500332563 | ||
| Yes | P KISHORE KUMAR | 7386995533 | 39 | Wicket Keeper | ![]() | 7386995533 | ||
| Org | Name | Phone No | Age | Skills | Bat | Bowl | Profile Pic | Cric Hero# |
BMCL is proudly powered by WordPress